24V 300AH Solar Storage Lifepo4 Battery
24V 300AH Solar Storage Lifepo4 Battery
Description
24v 300AH, small size with big battery power. BMS available for 100-200A continous, 3000-5000 cycles – Acceptable Charging voltages 28.8 to 29.2 volts WIDE RANGE OF APPLICATIONS- Youth Power 24V Battery is perfect for replacement of deep-cycle applications including electric vehicles, solar/wind energy system, UPS battery backup, telecommunication systems, medical equipment, and more.
Looking for a lightweight, non-toxic, and maintenance-free energy storage solution? Youth Power deep-cycle Lithium Ferro Phosphate (LFP) batteries are optimized with proprietary cell architecture, power electronics, BMS and assembly methods. They are a drop-in replacement for lead acid batteries, and much safer. LFP is the safest, most environmentally chemistry available. They are modular, lightweight and scalable for installations. The batteries provide power security and seamless integration of renewable and traditional sources of energy in conjunction with or independent of the grid: net zero, peak shaving, emergency back-up, portable and mobile. Enjoy easy installation and cost with Youth Power wall battery.
1) Details Datasheet
Battery Specifications | |||
Model No. | YP-W24100 | YP-W24200 | YP-W24300 |
Voltage | 25.6V | 25.6V | 25.6V |
Combination | 8S2P | 8S4P | 8S6P |
Capacity | 100AH | 200AH | 300A |
Energy | 2.56KWH | 5.12KwH | 7.68KwH |
Weight | 22.7kg | 45.3kg | 68.0kg |
Chemistry | Lithium Ferro Phosphate ( Lifepo4 ) Safest Lithium Ion, No fire risk | ||
BMS | Built – in Battery Management System | ||
Connectors | Waterproof connector | ||
Dimension | 610X440*220mm | ||
Cycles ( 80% DOD ) | 6000 cycles | ||
Depeth of discharge | Upto 100% | ||
Life time | 10 years | ||
Standard charge | Constant current : 20A | ||
Standard discharge | Constant current : 20A | ||
Maximum continuous charge | 100A | ||
Maximum continuous discharge | 100A | ||
Operation temperature | Charge : 0-45℃. Discharge : -20-55℃ | ||
Storage Temperature | Keep at -20 to 65℃ | ||
Protection standard | IP21 | ||
Operation voltage | 20-29.2 VDC | ||
Max.charging voltage | 29.2 VDC | ||
Memory effect | None | ||
Maintenance | Maintenance free | ||
Compatibility | Compatible with all standard offgrid inverters and charge controllers. Battery to inverter output sizing keep 2:1 ratio. | ||
Warranty Period | 10 Years | ||
Remarks: | Youth Power 24V wall battery BMS must be wired in parallel only. Wiring in series will void the warranty. Allow max. 14 units in parallel to expand more capacity. | ||
Features : | |||
Long cycle life -product life expectancy of 15 – 20 years | |||
Modular system allows storage capacity to be easily expandable as power needs increase | |||
Proprietary architecture and integrated Battery Management System (BMS) – no additional programming, firmware, or wiring | |||
Operates at unparalleled 98% efficiency for more than 5,000 cycles | |||
Can be rack mounted or wall mounted in a dead space area of your home/business | |||
Offers up to 100% depth of discharge | |||
Non-toxic and non-hazardous recylcable materials – recycle at end of life |